Campo Lane, Sheffield, S1 2DR
Property Type | Offices |
Tenure | To Let |
Size | 757 to 27,213 sq ft |
Rent | £12 per sq ft |
Business Rates | £50.29 per sq m approximate rates information. For more detailed information please contact the Valuation Office |
Service Charge | £4 per sq ft |
Energy Performance Rating | Upon enquiry |
The Synergy Building is located in the heart of Sheffield City Centre. A short walk to the shops, bars, restaurants and public transport hubs means Synergy is the perfect location for your business.
Description | sq ft | Rent | Availability |
---|---|---|---|
Level 0 (Part A) - Bank Street | 1,580 | £12 /sq ft | Let |
Level 0 (Part C) - Meeting House Lane | 2,574 | £12 /sq ft | Available |
Level 1 (Part A) - Bank Street | 1,580 | £12 /sq ft | Let |
Level 1 (Part C) - Meeting House Lane | 3,295 | £12 /sq ft | Available |
Level 2 (Part A) - Bank Street | 3,295 | £12 /sq ft | Available |
Level 2 (Part B) - Meeting House Lane | 1,766 | £12 /sq ft | Available |
Level 3 (Part C) - Meeting House Lane | 757 | £12 /sq ft | Available |
Level 4 - Bank Street | 5,660 | £12 /sq ft | Available |
Level 5 - Campo Lane | 2,000 | £12 /sq ft | Available |
Level 7 - Campo Lane | 4,706 | £12 /sq ft | Available |
Total | 27,213 |
The Synergy Building is a high quality office building with efficient open plan office suites set over 8 floors. All spaces are available to let on a flexible lease and can be subdivided (smaller suite units, whole floors or wing by wing). It benefits from the following specification:
- 65 space on-site fully secure car park with CCTV
- Shower facilities
- Comfort cooling
- LG3 compliant lighting
- Complete redecoration
- 3 compartment perimeter trunking
- Fully DDA compliant
- Fibre enabled building
- Manned reception
- Electric vehicle charging points on site
Via Tim Bottrill or our joint agent Rob Darrington @ CPP.
The suites are available to let on new lease on terms to be negotiated.