Sheffield, S1 2EX
Property Type | Offices |
Tenure | To Let |
Size | 594 to 15,333 sq ft |
Rent | £15 per sq ft From |
Energy Performance Rating | Upon enquiry |
Floor/Unit | Description | sq ft | Rent | Availability |
---|---|---|---|---|
Ground | Suite 2 | 2,388 | £15 /sq ft | Available |
Ground | Suite 3 | 1,560 | £15 /sq ft | Available |
1st | Part 1st Floor - Suite 2 | 1,700 | £15 /sq ft | Under Offer |
1st | Part 1st Floor - Suite 3 | 910 | £15 /sq ft | Available |
2nd | Part 2nd Floor - Suite 1 | 3,008 | £15 /sq ft | Available |
2nd | Part 2nd Floor - Suite 2 | 800 | £15 /sq ft | Available |
7th | Part 7th Floor - Suite 2 | 1,816 | £15 /sq ft | Under Offer |
8th | Part 8th Floor - Suite 1 | 1,354 | £15 /sq ft | Available |
8th | Part 8th Floor - Suite 2 | 594 | £15 /sq ft | Available |
11th | Part 11th Floor - Suite 2 | 1,203 | £15 /sq ft | Available |
St James House is one of the city's most recognised office towers. The property is located on Vicar Lane in the city’s professional Cathedral Quarter which is situated in the centre of Sheffield, close to all the amenities.
The building has undergone a significant refurbishment under the new owners. The space now benefits from:
- New air conditioning
- Perimeter trunking
- New double glazed, solar tinted windows
- 3 new passenger lifts
- Excellent floor to ceiling height
- Modern male, female and disabled WCs
- Modern, manned reception area
- New modern lighting specification
- On site car parking
Via Tim Bottrill or our joint agent Rob Darrington @ CPP.
Each of the suites are available to let by way of new leases.