Sheffield, S11 8TH
Property Type | Offices |
Tenure | To Let |
Size | 158 to 1,886 sq ft |
Rent | £2,600 - £23,550 per annum |
Business Rates | n/a |
Service Charge | £3 per sq ft per annum |
Energy Performance Rating | Upon enquiry |
Floor/Unit | Description | sq ft | Rent | Availability |
---|---|---|---|---|
2nd | Full Floor | 1,570 | £23,550 per annum | Available |
5th | Office 1 | 158 | £2,600 per annum | Available |
5th | Office 4 | 158 | £2,600 per annum | Available |
Blenheim Reach is located just off Ecclesall Road, close to Banner Cross. On the same location, there are a number of amenities including a Co-Op store. Furthermore, Banner Cross is only a few minutes walk up Ecclesall Road (with Hunters Bar being a few minutes walk down, along with Ecclesall Park).
The yearly service charge is payable by all tenants.
Please note that the rents charged exclude business rates, VAT and IT/WiFi. Electricity metres are read at regular intervals and electricity is therefore recharged on an "actual usage" basis, plus a monthly basic fee.