Savile Street, Sheffield, S4 7UD
| Property Type | Offices |
| Tenure | To Let |
| Size | 1,000 to 82,396 sq ft |
| Rent | £12.50 per sq ft |
| Service Charge | £2.98 per sq ft |
| Energy Performance Rating | Upon enquiry |
Situated on one of the main arterial roads into Sheffield, Saville House provides easy access to both the M1 (about 10-15 minutes away), the Parkway and the City Centre (about 10 minutes walk). The building sits next door to The Wicker and opposite a large Tesco Extra superstore and so is very much part of the flow of regeneration that is radiating out from the heart of the city.
| Floor/Unit | Description | sq ft | Availability |
|---|---|---|---|
| Ground | Ground Floor | 6,247 | Available |
| 1st | First Floor | 12,577 | Available |
| 2nd | Second Floor | 12,662 | Available |
| 3rd | Third Floor | 12,630 | Available |
| 4th | Fourth Floor | 12,760 | Available |
| 5th | Fifth Floor | 12,760 | Available |
| 6th | Sixth Floor | 12,760 | Available |
For more information please contact Tim Bottrill @ colloco.