Sheffield, S1 4GF
Property Type | Offices |
Tenure | To Let |
Size | 203 to 6,054 sq ft |
Rent | £8 per sq ft (from) |
Service Charge | £2 per sq ft |
Energy Performance Rating | This property has been graded as E (108) |
Devonshire Works is situated on Carver Street in the heart of Sheffield City Centre. This is a vibrant area of the city, offering a cosmopolitan mix of bars, restaurants and shops.
Floor/Unit | Description | Building Type | sq ft | Rent | Availability |
---|---|---|---|---|---|
1st | Alpha House: Rooms 1.57 - 1.58 | Office | 264 | £8 /sq ft | Available |
2nd | Alpha House: Rooms 2.24-2.26 | Office | 540 | £8 /sq ft | Available |
2nd | Alpha House: Rooms 2.27-2.29 (part) | Office | 429 | £8 /sq ft | Available |
2nd | Alpha House: Rooms 2.29 (part) - 2.34 | Office | 680 | £8 /sq ft | Available |
2nd | Alpha House: Rooms 2.45-2.47 | Office | 203 | £8 /sq ft | Available |
1st | Carver House: Rooms 1.66 -1.70 | Office | 634 | £8 /sq ft | Available |
1st | Carver House: Rooms 1.71 - 1.75 | Office | 625 | £8 /sq ft | Available |
1st | Carver House: Rooms 1.76-1.83 | Office | 1,320 | £8 /sq ft | Available |
2nd | Carver House: Rooms 2.55-2.63 | Office | 1,359 | £8 /sq ft | Available |
Total | 6,054 |
This unique property has been recently acquired by new landlords who are now actively managing the building.
Within the building we are able to offer a range of studios from as little as 203 sq ft.
The office and studio space could suit a wide array of businesses including office based users, creative industries, artist studios and production space.
If you are interested in finding out more......please make contact.
Please contact either Tim Bottrill or our joint agent Rob Darrington at CPP.